Name | Amount |
---|---|
Anonymous | USD 50,000 |
Associated Consultants Limited | GHS 100,000 |
College of Engineering, KNUST | GHS 50,000 |
Ghana National Gas Company | GHS 500,000 |
Ghana Grid Company | GHS 500,000 |
Electricity Company of Ghana | GHS 50,000 |
ASIB Limited | GHS 30,000 |
Volta River Authority | GHS 2,000,000.00 |
Ghana GRIDCo Company Ltd | GHS 1,000,000.00 |
Ghana National Gas Company | GHS 500,000.00 |
AKSA Energy Company Ghana Ltd | GHS 250,000.00 |
College of Engineering, KNUST | GHS 133,301.19 |
Associated Consultants Ltd | GHS 180,000.00 |
National Petroleum Authority | GHS 100,000.00 |
Electricity Company Ghana | GHS 100,000.00 |
Nana Joe Mensah ( Kosmos Energy) | GHS 200,000.00 |
Ghana Institution of Engineers | GHS 100,000.00 |
IDC Energy Ltd -Accra | GHS 100,000.00 |
Ghana Water Company Ltd | GHS 100,000.00 |
Asib Limited | GHS 60,000.00 |
Civil Engineering Class of 1996 | GHS 50,000.00 |
Ing Christian Nti( CEO -Ghana Highway) | GHS 70,000.00 |
Dr Yaw Osei Adutwum (Minister of education) | GHS 50,000.00 |
Ing. Nana Poku Kwasi Agyemang | GHS 50,000.00 |
Fedems Ltd | GHS 50,000.00 |
ABP Consult Limited | GHS 50,000.00 |
Electrical Engineering Class of 2002 | GHS 60,000.00 |
Ghana Highway Authority | GHS 20,000.00 |
VRA Staff Deductions for April 2023 - April 2025 | GHS 75,500.00 |
Civil Engineering Class of 1994 | GHS 39,000.00 |
RPS Engineering | GHS 60,000.00 |
Institution of Engineering & Technology | GHS 10,000.00 |
Prof Kwabena Biritwum Nyarko | GHS 10,000.00 |
Karpower Ltd (Ing. Michael Osei) | GHS 10,000.00 |
Consolidated Bank of Ghana (CBG) | GHS 10,000.00 |
Africal World Airline | GHS 10,000.00 |
Ing. Yaa Okudzeto |
GHS 10,500.00 |
Ing. Charles Doudo | GHS 6,000.00 |
Ing Samuel Akuoko | GHS 5,000.00 |
Inj Allotey Celestina | GHS 5,000.00 |
Prof Jerry John Kponyo | GHS 5,000.00 |
Prof Andrews Anthony | GHS 5,000.00 |
Prof Francis Kemausuor | GHS 5,000.00 |
Prof Emmanuel Asumaning Frimpong | GHS 5,000.00 |
Dr Daniel Opoku | GHS 3,000.00 |
Students -Mechanical 2024 Year Group | GHS 2,540.00 |
Prof Prince Yaw Andoh | GHS 2,500.00 |
Prof James Dzisi Gadze | GHS 2,500.00 |
Dr Francis Boafo | GHS 2,500.00 |
Prof Emmanuel Appiah-Adjei | GHS 2,500.00 |
scop="row"> Ing Dr Williams Amuna | GHS 2,000.00 |
BrainBirds Academy | GHS 2,000.00 |
Harold Esseku | GHS 2,000.00 |
Bruce Fosuhene Kwadwo | GHS 2,000.00 |
Ing Asare Yeboah & Co | GHS 22,385.00 |
Mercury Heights(Suntaa Hospital Ltd) | GHS 1,500.00 |
Ing Richard Appiah-Otoo | GHS 1,350.00 |
Other Donations from GhIE AGM | GHS 1,200.00 |
Ing Kwabena Bempong | GHS 1,000.00 |
Ing. Leslie Addico | GHS 1,000.00 |
Ing. Ludwig Annan Hesse | GHS 1,000.00 |
Ing. Kwabena Somuah Adjei Larbi | GHS 1,000.00 |
Ms Afia Kesewaa Akosah | GHS 1,000.00 |
KCEEFPAL Payment | GHS 1,000.00 |
Eunice Sefakor Dodge | GHS 500.00 |
Bryan Edem Attigah | GHS 400.00 |
Students -Aerospace 2024 Year Group | GHS 390.00 |
Kwame Osei Baffour Akoto | GHS 200.00 |
Ing. Philip Amankwah | GHS 200.00 |
Frimpong Emmanuel Owusu Foejoe | GHS 150.00 |
Ing Francis Eben Arkerst | GHS 100.00 |
Ing. Mrs Rita Ohene Sarfoh | GHS 20,000 |
Prof Elijah Kannatey-Asibu | USD 50000 |
Dr. Ben K.D. Asante | USD 5000 |
College of Engineering Gambia Funds | USD 15000 |